Name | Room | Phone | Fax | |
---|---|---|---|---|
Managing Board: The Managing Board is in charge of organisatorial issues and prepares board decisions for the Collegial Board. | ||||
Speaker of the Department of Mathematics | ||||
Neeb, Karl-Hermann | 01.338 | ext. 67037 | neeb@math.fau.de | |
Vice Speakers of the Department of Mathematics | ||||
Meusburger, Catherine | 01.336 | ext. 67034 | catherine.meusburger@math.uni-erlangen.de | |
Krüger, Torben | 02.338 | ext. 67090 | Fax: 67089 | torben.krueger@fau.de |
Bänsch, Eberhard | 04.323 | ext. 67202 | Fax: 67201 | baensch@math.fau.de |
Dean of Studies of the teaching unit Mathematics and Data Science | ||||
Oertel, Timm | 03.344 | ext. 67313 | timm.oertel@fau.de | |
Examinations Committee Mathematics: The Examinations Comittee Mathematics is in charge of examination issues for the degree programmes Mathematik, Technomathematik, Wirtschaftsmathematik and CAM. Additional Information regarding the Examinations Comittees | ||||
Examinations Committee Data Science: The Examinations Comittee Data Science is in charge of examination issues for the degree programme Data Science. Additional Information regarding the Examinations Comittees | ||||
Studiengangskoordination BSc/MSc Mathematik | ||||
Richard, Christoph | 02.335 | ext. 67086 | Fax: 67089 | christoph.richard@fau.de |
Studiengangskoordination BSc/MSc Wirtschaftsmathematik | ||||
Weninger, Dieter | 03.386 | ext. 67188 | Fax: 67162 | dieter.weninger@math.uni-erlangen.de |
Studiengangskoordination BSc Technomathematik | ||||
Gugat, Martin | 03.320 | ext. 67132 | Fax: 67134 | martin.gugat@fau.de |
Studiengangskoordination Lehramt Gymasium, Realschule, Mittelschule, Grundschule | ||||
Sanderson, Yasmine | 01.318 | ext. 67017 | Fax: 67020 | sanderson@math.fau.de |
Studiengangskoordination MSc CAM | ||||
Kräutle, Serge | 04.337 | ext. 67213 | Fax: 67225 | kraeutle@math.fau.de |
Neuß, Nicolas | 04.333 | ext. 67208 | Fax: 67201 | neuss@math.fau.de |
Studiengangskoordination BSc/MSc Data Science | ||||
Tenbrinck, Daniel | 04.376 | ext. 67233 | Fax: 67225 | daniel.tenbrinck@fau.de |
Department Office Mathematik: The Department Office is in charge of the day-to-day routine. The Room Management is part of the Department Office. | ||||
Department Office - Head | ||||
Hild, Johannes | 01.383 | ext. 67063 | Fax: 67065 | johannes.hild@fau.de |
Department Office - Assistant | ||||
Echtermeyer, Belinda | 01.384 | ext. 67064 Mobile: +49 162 279 3264 | Fax: 67065 | belinda.echtermeyer@fau.de |
Teaching and Studies: The division Teaching and Studies is in charge of organisatorial issues of the teaching unit Mathematics and Data Science. | ||||
Teaching and Studies - Head | ||||
Kronz, Manfred | 02.346 | ext. 67098 | manfred.kronz@fau.de | |
Teaching and Studies - Secretary | ||||
Hannuschka, Martin | 01.385 | ext. 67024 Mobile: +49 162 7921654 | Fax: 67029 | martin.hannuschka@fau.de |
Schindler, Jasmin | 01.332 | ext. 67031 Mobile: +49 173 6110275 | Fax: 67029 | ssc@math.fau.de |
Teaching and Studies - Secretary for Studies Grants | ||||
Helle, Carena | 01.320 | ext. 67019 | Fax: 67020 | helle@math.fau.de |
Math in Engineering - Coordination | ||||
Merz, Wilhelm | 04.344 | ext. 67221 | Fax: 67225 | merz@math.fau.de |
Gugat, Martin | 03.320 | ext. 67132 | Fax: 67134 | martin.gugat@fau.de |
Math in Engineering - Secretary | ||||
Czop, Sebastian | 04.383 | ext. 67232 | Fax: 67225 | sebastian.czop@fau.de |
System Administration: The System Administration is responsible for the IT infrastructure at the Department of Mathematics. | ||||
System Administration - Head | ||||
Bauer, Matthias | 01.331 | ext. 67333 | Fax: 67020 | bauerm@mi.uni-erlangen.de |
System Administration - System Operator | ||||
Bayer, Martin | 01.330 | ext. 67334 Mobile: 0162 2793269 | bayer@math.fau.de | |
Commissioners and Representatives: Commissioners and Representatives at the Department of Mathematics | ||||
Student Service Centre | ||||
Linsner, Manuela | 01.332 | ext. 67028 Mobile: +49 162 77 58 611 | ssc@math.fau.de | |
Schindler, Jasmin | 01.332 | ext. 67031 Mobile: +49 173 6110275 | Fax: 67029 | ssc@math.fau.de |
Diversity Management | ||||
Linsner, Manuela | 01.332 | ext. 67028 Mobile: +49 162 77 58 611 | ssc@math.fau.de | |
Schindler, Jasmin | 01.332 | ext. 67031 Mobile: +49 173 6110275 | Fax: 67029 | ssc@math.fau.de |
Women's Representative | ||||
Neuss-Radu, Maria | 04.335 | ext. 67210 | Fax: 67225 | maria.neuss-radu@math.fau.de |
Sanderson, Yasmine | 01.318 | ext. 67017 | Fax: 67020 | sanderson@math.fau.de |
Commissioner for Literature | ||||
Lechner, Gandalf | 02.321 | ext. 67076 | gandalf.lechner@fau.de | |
Commissioner for Early Studying | ||||
Meusburger, Catherine | 01.336 | ext. 67034 | catherine.meusburger@math.uni-erlangen.de | |
Commissioner for E-Learning | ||||
Hild, Johannes | 01.383 | ext. 67063 | Fax: 67065 | johannes.hild@fau.de |
Sekretariat | ||||
Echtermeyer, Belinda | 01.384 | ext. 67064 Mobile: +49 162 279 3264 | Fax: 67065 | belinda.echtermeyer@fau.de |
Nichtwiss. Personal | ||||
Echtermeyer, Belinda | 01.384 | ext. 67064 Mobile: +49 162 279 3264 | Fax: 67065 | belinda.echtermeyer@fau.de |
Humbach, Renate | 01.346 | ext. 67045 | humbach@math.fau.de | |
Security commissary (according to SGB VII) | ||||
Hild, Johannes | 01.383 | ext. 67063 | Fax: 67065 | johannes.hild@fau.de |
IT-security commissary | ||||
Bauer, Matthias | 01.331 | ext. 67333 | Fax: 67020 | bauerm@mi.uni-erlangen.de |
IT-support | ||||
Bauer, Matthias | 01.331 | ext. 67333 | Fax: 67020 | bauerm@mi.uni-erlangen.de |
Local UnivIS administration | ||||
Echtermeyer, Belinda | 01.384 | ext. 67064 Mobile: +49 162 279 3264 | Fax: 67065 | belinda.echtermeyer@fau.de |
Hild, Johannes | 01.383 | ext. 67063 | Fax: 67065 | johannes.hild@fau.de |
Please enter Your query in the form below. You may query the people-, institutions- (e.g. to find a contact inside a department, chair or inside a clinic), the rooms- or the general entries-database (e.g. emergency call numbers, telephone center, labs) .
Umlauts can be typed as digraphs.
IF $CONF::sitetellimittext
ELSE
Es werden nur die Daten derjenigen People angezeigt, die der Veröffentlichung dieser Daten ausdrücklich zugestimmt haben.
ENDIF
Students of the university are not recorded in the database
You may browse the organisational structure using the following hyperlinks:
Faculty: | Faculty of Sciences |
Division: | Department of Mathematics |